Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 19 | 3 | 8 | 46 | 0.767 | 136 | 67 | +69 | 0.670 | 6-1-3 | T1 |
---|
| 30 | 19 | 9 | 2 | 40 | 0.667 | 147 | 93 | +54 | 0.613 | 3-6-1 | W2 |
---|
| 30 | 14 | 13 | 3 | 31 | 0.517 | 116 | 111 | +5 | 0.511 | 6-3-1 | W1 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 91 | 85 | +6 | 0.517 | 4-4-2 | L1 |
---|
| 30 | 13 | 15 | 2 | 28 | 0.467 | 116 | 107 | +9 | 0.520 | 3-6-1 | L1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 108 | 110 | -2 | 0.495 | 3-5-2 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 21 | 4 | 5 | 47 | 0.783 | 154 | 77 | +77 | 0.667 | 6-0-4 | W1 |
---|
| 30 | 18 | 7 | 5 | 41 | 0.683 | 125 | 67 | +58 | 0.651 | 6-1-3 | W2 |
---|
| 30 | 9 | 17 | 4 | 22 | 0.367 | 65 | 120 | -55 | 0.351 | 5-4-1 | W2 |
---|
| 30 | 5 | 18 | 7 | 17 | 0.283 | 58 | 101 | -43 | 0.365 | 2-5-3 | T1 |
---|
| 30 | 0 | 28 | 2 | 2 | 0.033 | 42 | 220 | -178 | 0.160 | 0-8-2 | T1 |
---|
Sun, Feb 05
Peterborough Petes
@ Clarington TorosN126
Rickard (Toyota)
Whitby Wildcats
@ Quinte Red DevilsN170
Best and Bash (1 - Goodyear)
Tue, Feb 07
Oshawa Generals
@ Markham WaxersN530
Centennial
Wed, Feb 08
Ajax-Pickering Raiders
@ Whitby WildcatsN177
IPSC (1)
Sat, Feb 11
Oshawa Generals
@ Peterborough PetesN152
Healthy Planet (Sign-A-Field)
Central Ontario Wolves
@ Quinte Red DevilsN173
CCC (Bowl)
Barrie Jr Colts
@ Ajax-Pickering RaidersN500
Don Beer (3)
York-Simcoe Express
@ Richmond Hill CoyotesN551
Tom Graham (West)
Sun, Feb 12
Ajax-Pickering Raiders
@ Richmond Hill CoyotesN556
Elvis Stojko
Central Ontario Wolves
@ Clarington TorosN124
Rickard (Toyota)
Game Data Last Updated: Dec 30, 9:17 AM, Next Update: Jan 09, 9:17 AM