ETA Selects 2018 Midget All Stars (Updated), News (Eastern AAA Hockey League)

News Article
News Article Image
Dec 02, 2018 | Bill Schlitt | 2989 views
ETA Selects 2018 Midget All Stars (Updated)
The ETA has selected the 2018 Midget All Star team.

These players will represent the ETA at the OMHA Midget All Star game at 12:00 noon on Saturday, December 8th, at the 16 Mile arena in Oakville. The ETA team will compete against their counterparts from the SCTA. Best of luck to our Midget All Stars!




ETA Midget All Star Team (Dec 2018)
Name Position DOB HT WT Team
Alex Imperio Goal 2002-04-04 5' 11" 165 York-Simcoe Express
Brandon Heaslip Goal 2002-01-09 5' 11" 180 Kingston Jr Frontenacs
Alex Bulanov Defense 2001-09-11 6' 1" 195 Ajax-Pickering Raiders
Curtis Dicks Defense 2002-07-23 5' 11" 150 Quinte Red Devils
Julien Jacob Defense 2002-07-23 5' 10" 180 Clarington Toros
Jonathon Harrison Defense 2001-09-07 6' 0" 164 Central Ontario Wolves
Parker Seaman Defense 2001-07-10 6' 3" 180 Barrie Jr Colts
Aren Sirmakesyan Defense 2002-05-22 5' 11" 170 Richmond Hill Coyotes
Aidan DesForges Forward 2002-04-01 5' 8" 155 Barrie Jr Colts
Colin Elliott Forward 2002-06-20 6' 4" 210 Central Ontario Wolves
Anthony Lamanna Forward 2002-01-10 5' 7" 150 Ajax-Pickering Raiders
Matt McCullough Forward 2002-02-18 6' 0" 160 Clarington Toros
Nick Kirby-Palliser Forward 2002-08-05 5' 9 " 140 Quinte Red Devils
Myles Perry Forward 2002-02-07 5' 11" 165 Ajax-Pickering Raiders
Lucas Rampton Forward 2001-08-19 6' 1" 170 Barrie Jr Colts
Ben Reeves Forward 2001-01-07 5' 10" 162 Markham Waxers
Nathan Robertson Forward 2002-09-30 5' 11" 168 North Central Predators
Oliver Tarr Forward 2002-01-20 5' 10 145 Whitby Wildcats
Riley Wells Forward 2001-04-02 5' 8" 170 Oshawa Minor Generals
Steve Whittle Forward 2001-09-10 6' 2" 160 York-Simcoe Express
Joey Rampton HC Barrie Jr Colts
Jim Stewart AC Barrie Jr Colts