Jump To:
PLEASE NOTE: Player statistics are for general information only! Accuracy is not guaranteed. These statistics are generated from information recorded on the game sheets which is not always 100% accurate.
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| QUINTE ZONE BT AAA 1 | | 42 | 44 | 51 | 95 | 1.05 | 2.26 | 28 |
---|
| QUINTE ZONE BT AAA 1 | | 42 | 50 | 37 | 87 | 1.19 | 2.07 | 18 |
---|
| QUINTE ZONE MD AAA 1 | F | 44 | 34 | 49 | 83 | 0.77 | 1.89 | 66 |
---|
| WHITBY MD AAA 1 | F | 44 | 30 | 50 | 80 | 0.68 | 1.82 | 34 |
---|
| OSHAWA MD AAA 1 | F | 45 | 50 | 27 | 77 | 1.11 | 1.71 | 34 |
---|
| QUINTE ZONE MD AAA 1 | F | 44 | 30 | 37 | 67 | 0.68 | 1.52 | 4 |
---|
| OSHAWA MD AAA 1 | F | 45 | 26 | 41 | 67 | 0.58 | 1.49 | 84 |
---|
| RICHMOND HILL ZONE MD AAA 1 | F | 44 | 30 | 30 | 60 | 0.68 | 1.36 | 56 |
---|
| QUINTE ZONE MD AAA 1 | F | 43 | 29 | 29 | 58 | 0.67 | 1.35 | 104 |
---|
| AJAX PICKERING ZONE MD AAA 1 | F | 46 | 31 | 24 | 55 | 0.67 | 1.20 | 70 |
---|
| OSHAWA MD AAA 1 | F | 45 | 21 | 34 | 55 | 0.47 | 1.22 | 30 |
---|
| YORK SIMCOE ZONE BT AAA 1 | F | 41 | 28 | 25 | 53 | 0.68 | 1.29 | 90 |
---|
| BARRIE ZONE MD AAA 1 | F | 42 | 30 | 21 | 51 | 0.71 | 1.21 | 38 |
---|
| WHITBY MD AAA 1 | F | 44 | 19 | 32 | 51 | 0.43 | 1.16 | 10 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 40 | 36 | 14 | 50 | 0.90 | 1.25 | 33 |
---|
| WHITBY BT AAA 1 | F | 45 | 27 | 23 | 50 | 0.60 | 1.11 | 76 |
---|
| CLARINGTON ZONE MD AAA 1 | F | 48 | 27 | 23 | 50 | 0.56 | 1.04 | 180 |
---|
| BARRIE ZONE MD AAA 1 | F | 46 | 19 | 31 | 50 | 0.41 | 1.09 | 30 |
---|
| WHITBY MD AAA 1 | F | 43 | 30 | 18 | 48 | 0.70 | 1.12 | 46 |
---|
| QUINTE ZONE MD AAA 1 | F | 41 | 29 | 18 | 47 | 0.71 | 1.15 | 18 |
---|
| QUINTE ZONE MD AAA 1 | F | 41 | 23 | 24 | 47 | 0.56 | 1.15 | 21 |
---|
| AJAX PICKERING ZONE MD AAA 1 | F | 46 | 28 | 17 | 45 | 0.61 | 0.98 | 14 |
---|
| RICHMOND HILL ZONE MD AAA 1 | F | 38 | 19 | 26 | 45 | 0.50 | 1.18 | 32 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 46 | 18 | 27 | 45 | 0.39 | 0.98 | 10 |
---|
| PETERBOROUGH ZONE MD AAA 1 | F | 42 | 19 | 22 | 41 | 0.45 | 0.98 | 32 |
---|
| QUINTE ZONE MD AAA 1 | D | 43 | 6 | 34 | 40 | 0.14 | 0.93 | 44 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 46 | 25 | 14 | 39 | 0.54 | 0.85 | 42 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 46 | 19 | 20 | 39 | 0.41 | 0.85 | 44 |
---|
| QUINTE ZONE MD AAA 1 | F | 41 | 17 | 22 | 39 | 0.41 | 0.95 | 21 |
---|
| AJAX PICKERING ZONE MD AAA 1 | F | 45 | 16 | 23 | 39 | 0.36 | 0.87 | 64 |
---|
| WHITBY MD AAA 1 | D | 37 | 11 | 28 | 39 | 0.30 | 1.05 | 37 |
---|
| CENTRAL ONT. WOLVES ZONE MD AAA 1 | F | 46 | 16 | 21 | 37 | 0.35 | 0.80 | 6 |
---|
| YORK SIMCOE ZONE MD AAA 1 | D | 43 | 14 | 23 | 37 | 0.33 | 0.86 | 82 |
---|
| RICHMOND HILL ZONE MD AAA 1 | F | 45 | 22 | 14 | 36 | 0.49 | 0.80 | 18 |
---|
| PETERBOROUGH ZONE MD AAA 1 | F | 41 | 18 | 18 | 36 | 0.44 | 0.88 | 36 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 46 | 17 | 19 | 36 | 0.37 | 0.78 | 44 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 43 | 8 | 28 | 36 | 0.19 | 0.84 | 68 |
---|
| AJAX PICKERING ZONE BT AAA 1 | | 46 | 7 | 29 | 36 | 0.15 | 0.78 | 32 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 46 | 16 | 19 | 35 | 0.35 | 0.76 | 56 |
---|
| RICHMOND HILL ZONE MD AAA 1 | F | 47 | 13 | 22 | 35 | 0.28 | 0.74 | 34 |
---|
| AJAX PICKERING ZONE MD AAA 1 | F | 43 | 13 | 22 | 35 | 0.30 | 0.81 | 98 |
---|
| RICHMOND HILL ZONE MD AAA 1 | D | 45 | 12 | 23 | 35 | 0.27 | 0.78 | 52 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 42 | 22 | 12 | 34 | 0.52 | 0.81 | 41 |
---|
| RICHMOND HILL ZONE MD AAA 1 | F | 46 | 16 | 18 | 34 | 0.35 | 0.74 | 26 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 46 | 12 | 22 | 34 | 0.26 | 0.74 | 8 |
---|
| WHITBY MD AAA 1 | D | 44 | 12 | 22 | 34 | 0.27 | 0.77 | 34 |
---|
| PETERBOROUGH ZONE BT AAA 1 | D | 46 | 12 | 22 | 34 | 0.26 | 0.74 | 108 |
---|
| CENTRAL ONT. WOLVES ZONE BT AAA 1 | | 42 | 11 | 23 | 34 | 0.26 | 0.81 | 52 |
---|
| QUINTE ZONE MD AAA 1 | F | 44 | 16 | 17 | 33 | 0.36 | 0.75 | 16 |
---|
| PETERBOROUGH ZONE MD AAA 1 | F | 38 | 14 | 19 | 33 | 0.37 | 0.87 | 76 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| QUINTE ZONE MD AAA 1 | 24 | 1320 | 42 | 40 | 1.67 | 0.05 | 7 |
---|
| OSHAWA MD AAA 1 | 20 | 995 | 36 | 36 | 1.99 | 0.00 | 3 |
---|
| AJAX PICKERING ZONE MD AAA 1 | 21 | 1122 | 43 | 43 | 2.11 | 0.00 | 5 |
---|
| QUINTE ZONE MD AAA 1 | 20 | 1080 | 42 | 42 | 2.14 | 0.00 | 2 |
---|
| AJAX PICKERING ZONE MD AAA 1 | 27 | 1419 | 87 | 56 | 2.17 | 0.36 | 4 |
---|
| YORK SIMCOE ZONE MD AAA 1 | 14 | 766 | 80 | 31 | 2.23 | 0.61 | 1 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | 23 | 1201 | 49 | 49 | 2.24 | 0.00 | 2 |
---|
| WHITBY MD AAA 1 | 21 | 1161 | 48 | 48 | 2.27 | 0.00 | 1 |
---|
| YORK SIMCOE ZONE MD AAA 1 | 32 | 1750 | 110 | 73 | 2.29 | 0.34 | 4 |
---|
| OSHAWA MD AAA 1 | 28 | 1476 | 66 | 66 | 2.46 | 0.00 | 5 |
---|
| WHITBY MD AAA 1 | 23 | 1277 | 58 | 58 | 2.50 | 0.00 | 2 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | 25 | 1334 | 63 | 63 | 2.60 | 0.00 | 2 |
---|
| BARRIE ZONE MD AAA 1 | 27 | 1462 | 343 | 80 | 3.01 | 0.77 | 4 |
---|
| RICHMOND HILL ZONE MD AAA 1 | 26 | 1363 | 75 | 75 | 3.03 | 0.00 | 1 |
---|
| RICHMOND HILL ZONE MD AAA 1 | 23 | 1230 | 87 | 71 | 3.17 | 0.18 | 1 |
---|
| CENTRAL ONT. WOLVES ZONE MD AAA 1 | 27 | 1412 | 85 | 85 | 3.31 | 0.00 | 2 |
---|
| BARRIE ZONE MD AAA 1 | 21 | 1108 | 228 | 71 | 3.52 | 0.69 | 0 |
---|
| CLARINGTON ZONE MD AAA 1 | 35 | 1892 | 148 | 126 | 3.66 | 0.15 | 1 |
---|
| CLARINGTON ZONE MD AAA 1 | 16 | 801 | 57 | 57 | 3.91 | 0.00 | 1 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | 17 | 885 | 64 | 64 | 3.98 | 0.00 | 2 |
---|
Minimum 555 MP