Jump To:
Midget Regular Season
Sep 03, 2019-Feb 11, 2020Midget
Midget OMHA
Bracket
- Feb 12-Feb 20
Series A (4pt Series)
8th vs 9th
Date | Visitor | Home |
Feb 13 8:30P | Central Ontario5 | Quinte2 |
Feb 15 7:15P | Quinte0 | Central Ontario1 |
| | |
- Feb 12-Feb 20
Series B (4pt Series)
5th vs 12th
Date | Visitor | Home |
Feb 15 7:00P | Oshawa2 | Markham4 |
Feb 17 6:00P | Markham1 | Oshawa0 |
| | |
- Feb 12-Feb 20
Series C (4pt Series)
4th vs 13th
Date | Visitor | Home |
Feb 13 9:00P | Barrie3 | Whitby5 |
Feb 15 3:00P | Whitby4 | Barrie1 |
| | |
- Feb 12-Feb 20
Series D (4pt Series)
7th vs 10th
Date | Visitor | Home |
Feb 15 7:30P | Clarington0 | Richmond Hill7 |
Feb 16 5:00P | Richmond Hill3 | Clarington5 |
Feb 18 8:30P | Clarington0 | Richmond Hill3 |
- Feb 12-Feb 20
Series E (4pt Series)
6th vs 11th
Date | Visitor | Home |
Feb 15 5:00P | North Central4 | York-Simcoe5 |
Feb 17 7:00P | York-Simcoe3 | North Central2 |
| | |
- Feb 22-Mar 03
Series F (6pt Series)
1st vs Winner Series A
Date | Visitor | Home |
Feb 22 7:00P | Central Ontario0 | Peterborough7 |
Feb 23 3:00P | Peterborough9 | Central Ontario3 |
Feb 26 7:45P | Central Ontario1 | Peterborough8 |
- Feb 22-Mar 03
Series G (6pt Series)
Winner Series B vs Winner Series C
Date | Visitor | Home |
Feb 23 8:00P | Whitby8 | Markham0 |
Feb 25 9:00P | Markham1 | Whitby4 |
Feb 27 9:00P | Markham0 | Whitby2 |
- Feb 22-Mar 03
Series H (6pt Series)
2nd vs Winner Series D
Date | Visitor | Home |
Feb 22 4:00P | Richmond Hill5 | Ajax-Pickering4 |
Feb 23 6:00P | Ajax-Pickering3 | Richmond Hill4 |
Feb 25 8:00P | Richmond Hill0 | Ajax-Pickering3 |
Feb 29 3:30P | Ajax-Pickering8 | Richmond Hill1 |
Mar 01 7:30P | Richmond Hill2 | Ajax-Pickering3 |
- Feb 22-Mar 03
Series J (6pt Series)
3rd vs Winner Series E
Date | Visitor | Home |
Feb 22 8:45P | York-Simcoe2 | Kingston Jr Gaels3 |
Feb 23 7:15P | Kingston Jr Gaels4 | York-Simcoe1 |
Feb 29 8:00P | York-Simcoe3 | Kingston Jr Gaels5 |
- Mar 03-Mar 15
Series K (6pt Series)
Winner Series F vs Winner Series G
Date | Visitor | Home |
Mar 03 7:15P | Whitby3 | Peterborough4 |
Mar 05 9:00P | Peterborough2 | Whitby2 |
Mar 07 2:00P | Whitby1 | Peterborough5 |
Mar 10 9:00P | Peterborough9 | Whitby0 |
- Mar 05-Mar 17
Series L (6pt Series)
Winner Series H vs Winner Series J
Date | Visitor | Home |
Mar 07 4:00P | Kingston Jr Gaels3 | Ajax-Pickering5 |
Mar 08 6:00P | Ajax-Pickering3 | Kingston Jr Gaels2 |
Mar 11 8:30P | Kingston Jr Gaels2 | Ajax-Pickering2 |
Mar 14 9:00P | Ajax-Pickering | Kingston Jr Gaels |
Mar 15 5:30P | Kingston Jr Gaels | Ajax-Pickering |
Mar 17 9:00P | Ajax-Pickering | Kingston Jr Gaels |
Midget ETA
Bracket
- Feb 21-Mar 02
Series P (Round Robin)
Loser Series A vs Loser Series C vs Loser Series E
Date | Visitor | Home |
Feb 21 8:00P | North Central3 | Barrie6 |
Feb 22 5:30P | Barrie6 | Quinte2 |
Feb 23 6:15P | North Central5 | Quinte4 |
Feb 29 6:45P | Quinte4 | Barrie3 |
Mar 01 4:30P | Quinte2 | North Central6 |
Mar 02 8:10P | Barrie1 | North Central2 |
- Feb 21-Mar 02
Series Q (6pt Series)
Loser Series B vs Loser Series D
Date | Visitor | Home |
Feb 22 7:15P | Oshawa6 | Clarington7 |
Feb 24 8:15P | Clarington2 | Oshawa5 |
Feb 25 9:00P | Oshawa5 | Clarington3 |
Feb 27 8:00P | Clarington3 | Oshawa0 |
Feb 29 3:00P | Oshawa1 | Clarington3 |
- Mar 03-Mar 15
Series R (Round Robin)
Winner Series P vs Loser Series G vs Loser Series H
Date | Visitor | Home |
Mar 06 7:30P | Markham3 | North Central2 |
Mar 07 4:30P | Markham3 | Richmond Hill0 |
Mar 08 4:00P | North Central3 | Richmond Hill6 |
Mar 11 9:00P | Richmond Hill4 | Markham3 |
Mar 14 7:15P | North Central | Markham |
Mar 15 4:00P | Richmond Hill | North Central |
- Mar 03-Mar 15
Series S (Round Robin)
Winner Series Q vs Loser Series F vs Loser Series J
Date | Visitor | Home |
Mar 04 8:45P | Central Ontario1 | Clarington2 |
Mar 07 7:15P | Clarington2 | Central Ontario4 |
Mar 10 8:30P | Clarington3 | York-Simcoe6 |
Mar 11 9:00P | Central Ontario5 | York-Simcoe4 |
Mar 14 7:15P | York-Simcoe | Central Ontario |
Mar 15 5:15P | York-Simcoe | Clarington |
- Mar 14-Mar 22
Series T (6pt Series)
Winner Series R vs Winner Series S
Game Data Last Updated: Apr 18, 4:33 AM, Next Update: Apr 28, 4:33 AM