Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Markham Waxers | F | 33 | 26 | 35 | 61 | 0.79 | 1.85 | 30 |
---|
| North Central Predators | F | 32 | 28 | 28 | 56 | 0.88 | 1.75 | 30 |
---|
| Markham Waxers | F | 35 | 22 | 33 | 55 | 0.63 | 1.57 | 12 |
---|
| Quinte Red Devils | F | 34 | 27 | 26 | 53 | 0.79 | 1.56 | 16 |
---|
| Quinte Red Devils | F | 34 | 21 | 32 | 53 | 0.62 | 1.56 | 6 |
---|
| Quinte Red Devils | F | 32 | 19 | 32 | 51 | 0.59 | 1.59 | 32 |
---|
| Clarington Toros | | 33 | 29 | 15 | 44 | 0.88 | 1.33 | 60 |
---|
| Richmond Hill Coyotes | F | 36 | 26 | 18 | 44 | 0.72 | 1.22 | 34 |
---|
| Richmond Hill Coyotes | F | 38 | 22 | 22 | 44 | 0.58 | 1.16 | 20 |
---|
| Quinte Red Devils | D | 34 | 16 | 28 | 44 | 0.47 | 1.29 | 8 |
---|
| Ajax/Pickering Raiders | F | 32 | 25 | 18 | 43 | 0.78 | 1.34 | 32 |
---|
| Ajax/Pickering Raiders | F | 32 | 14 | 28 | 42 | 0.44 | 1.31 | 6 |
---|
| Markham Waxers | F | 26 | 19 | 21 | 40 | 0.73 | 1.54 | 8 |
---|
| Markham Waxers | D | 34 | 16 | 24 | 40 | 0.47 | 1.18 | 60 |
---|
| Clarington Toros | | 35 | 21 | 18 | 39 | 0.60 | 1.11 | 42 |
---|
| York-Simcoe Express | D | 41 | 17 | 22 | 39 | 0.41 | 0.95 | 26 |
---|
| York-Simcoe Express | F | 34 | 17 | 22 | 39 | 0.50 | 1.15 | 8 |
---|
| Quinte Red Devils | F | 34 | 15 | 24 | 39 | 0.44 | 1.15 | 2 |
---|
| Clarington Toros | | 36 | 21 | 16 | 37 | 0.58 | 1.03 | 6 |
---|
| Quinte Red Devils | F | 34 | 18 | 19 | 37 | 0.53 | 1.09 | 2 |
---|
| York-Simcoe Express | F | 33 | 14 | 23 | 37 | 0.42 | 1.12 | 16 |
---|
| Markham Waxers | F | 34 | 15 | 21 | 36 | 0.44 | 1.06 | 38 |
---|
| Clarington Toros | | 35 | 15 | 21 | 36 | 0.43 | 1.03 | 40 |
---|
| Quinte Red Devils | D | 34 | 8 | 28 | 36 | 0.24 | 1.06 | 10 |
---|
| York-Simcoe Express | F | 34 | 21 | 14 | 35 | 0.62 | 1.03 | 38 |
---|
| Ajax/Pickering Raiders | F | 33 | 19 | 16 | 35 | 0.58 | 1.06 | 34 |
---|
| Clarington Toros | D | 36 | 12 | 22 | 34 | 0.33 | 0.94 | 32 |
---|
| North Central Predators | D | 30 | 12 | 22 | 34 | 0.40 | 1.13 | 64 |
---|
| Richmond Hill Coyotes | F | 38 | 13 | 20 | 33 | 0.34 | 0.87 | 24 |
---|
| Richmond Hill Coyotes | F | 36 | 17 | 14 | 31 | 0.47 | 0.86 | 22 |
---|
| York-Simcoe Express | D | 40 | 9 | 22 | 31 | 0.23 | 0.78 | 40 |
---|
| Ajax/Pickering Raiders | F | 29 | 16 | 14 | 30 | 0.55 | 1.03 | 24 |
---|
| Whitby Wildcats | | 35 | 8 | 22 | 30 | 0.23 | 0.86 | 6 |
---|
| Greater Kingston Jr. Gaels | F | 29 | 14 | 15 | 29 | 0.48 | 1.00 | 16 |
---|
| Ajax/Pickering Raiders | F | 30 | 9 | 20 | 29 | 0.30 | 0.97 | 16 |
---|
| Quinte Red Devils | F | 34 | 9 | 20 | 29 | 0.26 | 0.85 | 36 |
---|
| Quinte Red Devils | | 33 | 11 | 17 | 28 | 0.33 | 0.85 | 2 |
---|
| Richmond Hill Coyotes | F | 33 | 7 | 21 | 28 | 0.21 | 0.85 | 44 |
---|
| Richmond Hill Coyotes | D | 38 | 7 | 21 | 28 | 0.18 | 0.74 | 44 |
---|
| Quinte Red Devils | D | 34 | 12 | 15 | 27 | 0.35 | 0.79 | 54 |
---|
| York-Simcoe Express | F | 30 | 11 | 16 | 27 | 0.37 | 0.90 | 58 |
---|
| York-Simcoe Express | D | 32 | 7 | 20 | 27 | 0.22 | 0.84 | 25 |
---|
| Oshawa Generals | F | 37 | 18 | 8 | 26 | 0.49 | 0.70 | 2 |
---|
| North Central Predators | D F | 30 | 17 | 9 | 26 | 0.57 | 0.87 | 38 |
---|
| Barrie Jr Colts | F | 33 | 15 | 11 | 26 | 0.45 | 0.79 | 12 |
---|
| North Central Predators | F | 29 | 12 | 14 | 26 | 0.41 | 0.90 | 44 |
---|
| Richmond Hill Coyotes | F | 38 | 11 | 15 | 26 | 0.29 | 0.68 | 22 |
---|
| Quinte Red Devils | F | 33 | 10 | 16 | 26 | 0.30 | 0.79 | 2 |
---|
| Clarington Toros | | 34 | 9 | 17 | 26 | 0.26 | 0.76 | 6 |
---|
| York-Simcoe Express | F | 34 | 8 | 18 | 26 | 0.24 | 0.76 | 20 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte Red Devils | 18 | 971 | 26 | 26 | 1.20 | 0.00 | 4 |
---|
| Quinte Red Devils | 17 | 896 | 43 | 26 | 1.31 | 0.40 | 3 |
---|
| Ajax/Pickering Raiders | 21 | 1153 | 82 | 38 | 1.48 | 0.54 | 5 |
---|
| Markham Waxers | 19 | 1045 | 96 | 41 | 1.77 | 0.57 | 1 |
---|
| York-Simcoe Express | 17 | 864 | 102 | 34 | 1.77 | 0.67 | 2 |
---|
| Markham Waxers | 16 | 880 | 36 | 36 | 1.84 | 0.00 | 2 |
---|
| Barrie Jr Colts | 18 | 994 | 278 | 42 | 1.90 | 0.85 | 2 |
---|
| Clarington Toros | 17 | 904 | 39 | 39 | 1.94 | 0.00 | 2 |
---|
| Greater Kingston Jr. Gaels | 18 | 975 | 54 | 45 | 2.08 | 0.17 | 1 |
---|
| North Central Predators | 19 | 1024 | 48 | 48 | 2.11 | 0.00 | 3 |
---|
| York-Simcoe Express | 19 | 972 | 88 | 47 | 2.18 | 0.47 | 1 |
---|
| Richmond Hill Coyotes | 17 | 929 | 46 | 46 | 2.23 | 0.00 | 2 |
---|
| Clarington Toros | 20 | 1069 | 54 | 54 | 2.27 | 0.00 | 3 |
---|
| Barrie Jr Colts | 15 | 825 | 142 | 44 | 2.40 | 0.69 | 2 |
---|
1, 29COLTEN DRILLEN ROACH | North Central Predators | 15 | 788 | 61 | 50 | 2.86 | 0.18 | 0 |
---|
| Richmond Hill Coyotes | 22 | 1165 | 101 | 76 | 2.94 | 0.25 | 0 |
---|
| Greater Kingston Jr. Gaels | 18 | 954 | 64 | 64 | 3.02 | 0.00 | 0 |
---|
| Central Ontario Wolves | 21 | 1037 | 116 | 74 | 3.21 | 0.36 | 1 |
---|
| Oshawa Generals | 21 | 1050 | 82 | 75 | 3.21 | 0.09 | 2 |
---|
| Central Ontario Wolves | 16 | 728 | 56 | 56 | 3.46 | 0.00 | 0 |
---|
Minimum 443 MP