Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Ajax-Pickering Raiders | F | 35 | 30 | 21 | 51 | 0.86 | 1.46 | 38 |
---|
| Ajax-Pickering Raiders | F | 35 | 20 | 28 | 48 | 0.57 | 1.37 | 24 |
---|
| Ajax-Pickering Raiders | F | 36 | 17 | 30 | 47 | 0.47 | 1.31 | 18 |
---|
| Greater Kingston Jr. Gaels | F | 33 | 25 | 21 | 46 | 0.76 | 1.39 | 8 |
---|
| Clarington Toros | | 33 | 29 | 15 | 44 | 0.88 | 1.33 | 60 |
---|
| Greater Kingston Jr. Gaels | F | 34 | 26 | 17 | 43 | 0.76 | 1.26 | 8 |
---|
| Ajax/Pickering Raiders | F | 32 | 25 | 18 | 43 | 0.78 | 1.34 | 32 |
---|
| Ajax-Pickering Raiders | F | 36 | 18 | 24 | 42 | 0.50 | 1.17 | 22 |
---|
| Ajax-Pickering Raiders | F | 35 | 20 | 21 | 41 | 0.57 | 1.17 | 8 |
---|
| Ajax-Pickering Raiders | F | 35 | 17 | 20 | 37 | 0.49 | 1.06 | 18 |
---|
| Clarington Toros | | 35 | 15 | 21 | 36 | 0.43 | 1.03 | 40 |
---|
| Peterborough Petes | F | 29 | 13 | 23 | 36 | 0.45 | 1.24 | 8 |
---|
| North Central Predators | F | 33 | 18 | 16 | 34 | 0.55 | 1.03 | 16 |
---|
| North Central Predators | D | 30 | 12 | 22 | 34 | 0.40 | 1.13 | 64 |
---|
| Richmond Hill Coyotes | F | 23 | 16 | 17 | 33 | 0.70 | 1.43 | 6 |
---|
| Quinte Red Devils | F | 38 | 15 | 17 | 32 | 0.39 | 0.84 | 56 |
---|
| Oshawa Generals | F | 31 | 16 | 15 | 31 | 0.52 | 1.00 | 18 |
---|
| Richmond Hill Coyotes | D | 30 | 7 | 24 | 31 | 0.23 | 1.03 | 6 |
---|
| Whitby Wildcats | F | 31 | 13 | 17 | 30 | 0.42 | 0.97 | 11 |
---|
| North Central Predators | F | 34 | 12 | 18 | 30 | 0.35 | 0.88 | 20 |
---|
| Ajax-Pickering Raiders | D | 34 | 4 | 26 | 30 | 0.12 | 0.88 | 28 |
---|
| Oshawa Generals | F | 30 | 18 | 11 | 29 | 0.60 | 0.97 | 33 |
---|
| Central Ontario Wolves | F | 32 | 13 | 16 | 29 | 0.41 | 0.91 | 14 |
---|
| York-Simcoe Express | F | 31 | 18 | 10 | 28 | 0.58 | 0.90 | 8 |
---|
| Ajax-Pickering Raiders | F | 35 | 15 | 13 | 28 | 0.43 | 0.80 | 24 |
---|
| Oshawa Generals | F | 31 | 17 | 10 | 27 | 0.55 | 0.87 | 62 |
---|
| Quinte Red Devils | F | 39 | 14 | 13 | 27 | 0.36 | 0.69 | 102 |
---|
| Ajax-Pickering Raiders | F | 36 | 14 | 13 | 27 | 0.39 | 0.75 | 16 |
---|
| Ajax-Pickering Raiders | F | 25 | 13 | 14 | 27 | 0.52 | 1.08 | 10 |
---|
| Richmond Hill Coyotes | F | 28 | 10 | 17 | 27 | 0.36 | 0.96 | 4 |
---|
| Oshawa Generals | F | 31 | 17 | 9 | 26 | 0.55 | 0.84 | 24 |
---|
| Quinte Red Devils | F | 39 | 14 | 12 | 26 | 0.36 | 0.67 | 14 |
---|
| York-Simcoe Express | F | 28 | 10 | 16 | 26 | 0.36 | 0.93 | 12 |
---|
| York-Simcoe Express | F | 22 | 8 | 18 | 26 | 0.36 | 1.18 | 32 |
---|
| Quinte Red Devils | D | 37 | 6 | 20 | 26 | 0.16 | 0.70 | 36 |
---|
| Quinte Red Devils | F | 39 | 10 | 15 | 25 | 0.26 | 0.64 | 34 |
---|
| Whitby Wildcats | F | 33 | 9 | 16 | 25 | 0.27 | 0.76 | 12 |
---|
| Richmond Hill Coyotes | F | 25 | 14 | 10 | 24 | 0.56 | 0.96 | 55 |
---|
| Barrie Jr Colts | F | 32 | 13 | 11 | 24 | 0.41 | 0.75 | 44 |
---|
| North Central Predators | D | 34 | 12 | 12 | 24 | 0.35 | 0.71 | 48 |
---|
| Oshawa Generals | F | 26 | 12 | 12 | 24 | 0.46 | 0.92 | 28 |
---|
| Peterborough Petes | F | 30 | 12 | 12 | 24 | 0.40 | 0.80 | 10 |
---|
| Ajax-Pickering Raiders | D | 32 | 8 | 16 | 24 | 0.25 | 0.75 | 20 |
---|
| Oshawa Generals | F | 32 | 13 | 10 | 23 | 0.41 | 0.72 | 24 |
---|
| Richmond Hill Coyotes | F | 29 | 11 | 12 | 23 | 0.38 | 0.79 | 10 |
---|
| Richmond Hill Coyotes | F | 30 | 7 | 16 | 23 | 0.23 | 0.77 | 22 |
---|
| Central Ontario Wolves | F | 34 | 14 | 8 | 22 | 0.41 | 0.65 | 8 |
---|
| Whitby Wildcats | F | 30 | 14 | 8 | 22 | 0.47 | 0.73 | 32 |
---|
| York-Simcoe Express | F | 31 | 14 | 8 | 22 | 0.45 | 0.71 | 16 |
---|
| York-Simcoe Express | F | 29 | 12 | 10 | 22 | 0.41 | 0.76 | 45 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Ajax-Pickering Raiders | 18 | 989 | 18 | 18 | 1.09 | 0.00 | 7 |
---|
| Ajax-Pickering Raiders | 18 | 990 | 30 | 27 | 1.64 | 0.10 | 6 |
---|
| Quinte Red Devils | 25 | 1335 | 51 | 50 | 2.25 | 0.02 | 3 |
---|
| Richmond Hill Coyotes | 12 | 635 | 26 | 26 | 2.46 | 0.00 | 1 |
---|
| Quinte Red Devils | 16 | 805 | 35 | 35 | 2.61 | 0.00 | 1 |
---|
| Oshawa Generals | 23 | 1080 | 49 | 49 | 2.72 | 0.00 | 0 |
---|
| Oshawa Generals | 14 | 679 | 31 | 31 | 2.74 | 0.00 | 1 |
---|
| York-Simcoe Express | 19 | 1024 | 133 | 47 | 2.75 | 0.65 | 1 |
---|
| Markham Waxers | 25 | 1305 | 107 | 69 | 3.17 | 0.36 | 1 |
---|
| Greater Kingston Jr. Gaels | 20 | 983 | 73 | 52 | 3.17 | 0.29 | 2 |
---|
| North Central Predators | 21 | 1040 | 57 | 57 | 3.29 | 0.00 | 0 |
---|
| Peterborough Petes | 16 | 819 | 46 | 46 | 3.37 | 0.00 | 0 |
---|
| Richmond Hill Coyotes | 19 | 1011 | 59 | 59 | 3.50 | 0.00 | 1 |
---|
| Greater Kingston Jr. Gaels | 17 | 863 | 97 | 52 | 3.62 | 0.46 | 2 |
---|
| North Central Predators | 16 | 820 | 51 | 51 | 3.73 | 0.00 | 0 |
---|
| Central Ontario Wolves | 28 | 1445 | 92 | 92 | 3.82 | 0.00 | 0 |
---|
| York-Simcoe Express | 13 | 678 | 56 | 44 | 3.89 | 0.21 | 0 |
---|
| Barrie Jr Colts | 12 | 579 | 122 | 38 | 3.94 | 0.69 | 0 |
---|
| Peterborough Petes | 15 | 805 | 54 | 54 | 4.02 | 0.00 | 0 |
---|
| Barrie Jr Colts | 23 | 1232 | 298 | 89 | 4.33 | 0.70 | 0 |
---|
Minimum 424 MP