Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| York-Simcoe Express | F | 43 | 68 | 54 | 122 | 1.58 | 2.84 | 38 |
---|
| Peterborough Petes | F | 44 | 52 | 48 | 100 | 1.18 | 2.27 | 12 |
---|
| Peterborough Petes | F | 43 | 35 | 43 | 78 | 0.81 | 1.81 | 24 |
---|
| York-Simcoe Express | F | 41 | 35 | 40 | 75 | 0.85 | 1.83 | 95 |
---|
| Peterborough Petes | F | 44 | 33 | 41 | 74 | 0.75 | 1.68 | 62 |
---|
| Peterborough Petes | F | 44 | 19 | 50 | 69 | 0.43 | 1.57 | 24 |
---|
| York-Simcoe Express | F | 37 | 33 | 34 | 67 | 0.89 | 1.81 | 16 |
---|
| York-Simcoe Express | F | 44 | 33 | 34 | 67 | 0.75 | 1.52 | 52 |
---|
| York-Simcoe Express | D | 44 | 14 | 49 | 63 | 0.32 | 1.43 | 8 |
---|
| York-Simcoe Express | F | 41 | 32 | 28 | 60 | 0.78 | 1.46 | 24 |
---|
| York-Simcoe Express | F | 44 | 24 | 31 | 55 | 0.55 | 1.25 | 44 |
---|
| York-Simcoe Express | F | 43 | 23 | 32 | 55 | 0.53 | 1.28 | 10 |
---|
| Barrie Jr Colts U16 | F | 41 | 19 | 33 | 52 | 0.46 | 1.27 | 16 |
---|
| Peterborough Petes | D | 44 | 17 | 35 | 52 | 0.39 | 1.18 | 36 |
---|
| York-Simcoe Express | D | 44 | 12 | 40 | 52 | 0.27 | 1.18 | 24 |
---|
| Barrie Jr Colts U16 | F | 41 | 26 | 23 | 49 | 0.63 | 1.20 | 94 |
---|
| Oshawa Generals | | 41 | 23 | 26 | 49 | 0.56 | 1.20 | 54 |
---|
| Central Ontario Wolves | F | 41 | 14 | 35 | 49 | 0.34 | 1.20 | 32 |
---|
| Peterborough Petes | F | 35 | 19 | 27 | 46 | 0.54 | 1.31 | 24 |
---|
| Markham Waxers | F | 38 | 27 | 18 | 45 | 0.71 | 1.18 | 20 |
---|
| York-Simcoe Express | F | 34 | 19 | 26 | 45 | 0.56 | 1.32 | 10 |
---|
| Greater Kingston Jr. Gaels | | 37 | 35 | 9 | 44 | 0.95 | 1.19 | 124 |
---|
| Central Ontario Wolves | F | 41 | 20 | 24 | 44 | 0.49 | 1.07 | 40 |
---|
| York-Simcoe Express | F | 40 | 16 | 28 | 44 | 0.40 | 1.10 | 14 |
---|
| Ajax/Pickering Raiders | F | 41 | 28 | 15 | 43 | 0.68 | 1.05 | 30 |
---|
| Central Ontario Wolves | F | 41 | 23 | 18 | 41 | 0.56 | 1.00 | 26 |
---|
| Whitby Wildcats | F | 35 | 19 | 22 | 41 | 0.54 | 1.17 | 38 |
---|
| Peterborough Petes | F | 41 | 17 | 24 | 41 | 0.41 | 1.00 | 24 |
---|
| Barrie Jr Colts U16 | F | 41 | 13 | 28 | 41 | 0.32 | 1.00 | 74 |
---|
| Central Ontario Wolves | D | 34 | 15 | 25 | 40 | 0.44 | 1.18 | 16 |
---|
| Whitby Wildcats | D | 41 | 7 | 30 | 37 | 0.17 | 0.90 | 30 |
---|
| Barrie Jr Colts U16 | F | 27 | 18 | 18 | 36 | 0.67 | 1.33 | 38 |
---|
| Whitby Wildcats | F | 39 | 17 | 19 | 36 | 0.44 | 0.92 | 26 |
---|
| Central Ontario Wolves | F | 42 | 12 | 24 | 36 | 0.29 | 0.86 | 8 |
---|
| York-Simcoe Express | D | 41 | 3 | 33 | 36 | 0.07 | 0.88 | 32 |
---|
| Peterborough Petes | F | 42 | 17 | 18 | 35 | 0.40 | 0.83 | 29 |
---|
| Central Ontario Wolves | F | 41 | 16 | 19 | 35 | 0.39 | 0.85 | 14 |
---|
| Whitby Wildcats | F | 36 | 13 | 22 | 35 | 0.36 | 0.97 | 44 |
---|
| York-Simcoe Express | F | 35 | 11 | 24 | 35 | 0.31 | 1.00 | 4 |
---|
| Peterborough Petes | F | 44 | 19 | 15 | 34 | 0.43 | 0.77 | 10 |
---|
| Ajax/Pickering Raiders | F | 40 | 16 | 17 | 33 | 0.40 | 0.83 | 26 |
---|
| Whitby Wildcats | F | 42 | 16 | 16 | 32 | 0.38 | 0.76 | 8 |
---|
| Central Ontario Wolves | F | 36 | 12 | 20 | 32 | 0.33 | 0.89 | 8 |
---|
| Whitby Wildcats | F | 39 | 16 | 15 | 31 | 0.41 | 0.79 | 22 |
---|
| Barrie Jr Colts U16 | D | 40 | 12 | 19 | 31 | 0.30 | 0.78 | 28 |
---|
| York-Simcoe Express | D | 42 | 8 | 23 | 31 | 0.19 | 0.74 | 30 |
---|
| Ajax/Pickering Raiders | F | 39 | 16 | 14 | 30 | 0.41 | 0.77 | 52 |
---|
| Peterborough Petes | F | 39 | 13 | 17 | 30 | 0.33 | 0.77 | 72 |
---|
| North Central Predators | | 33 | 11 | 19 | 30 | 0.33 | 0.91 | 44 |
---|
| Oshawa Generals | | 43 | 11 | 19 | 30 | 0.26 | 0.70 | 18 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Peterborough Petes | 23 | 1270 | 63 | 22 | 0.95 | 0.65 | 11 |
---|
| York-Simcoe Express | 25 | 1347 | 231 | 35 | 1.43 | 0.85 | 8 |
---|
| Peterborough Petes | 21 | 1153 | 56 | 30 | 1.43 | 0.46 | 4 |
---|
| York-Simcoe Express | 17 | 910 | 115 | 25 | 1.51 | 0.78 | 5 |
---|
| Central Ontario Wolves | 25 | 1311 | 63 | 43 | 1.80 | 0.32 | 6 |
---|
| Whitby Wildcats | 26 | 1316 | 147 | 50 | 2.09 | 0.66 | 5 |
---|
| Whitby Wildcats | 19 | 977 | 100 | 38 | 2.14 | 0.62 | 3 |
---|
| Barrie Jr Colts U16 | 21 | 944 | 246 | 37 | 2.16 | 0.85 | 1 |
---|
| Quinte Red Devils | 27 | 1472 | 77 | 59 | 2.20 | 0.23 | 1 |
---|
| Quinte Red Devils | 16 | 835 | 39 | 35 | 2.31 | 0.10 | 2 |
---|
| Barrie Jr Colts U16 | 24 | 1304 | 138 | 55 | 2.32 | 0.60 | 4 |
---|
| Central Ontario Wolves | 20 | 987 | 42 | 42 | 2.34 | 0.00 | 2 |
---|
| Ajax/Pickering Raiders | 25 | 1346 | 70 | 70 | 2.86 | 0.00 | 2 |
---|
| North Central Predators | 21 | 1084 | 64 | 64 | 3.25 | 0.00 | 3 |
---|
| Ajax/Pickering Raiders | 17 | 904 | 66 | 56 | 3.41 | 0.15 | 3 |
---|
| North Central Predators | 25 | 1219 | 131 | 83 | 3.74 | 0.37 | 1 |
---|
| Greater Kingston Jr. Gaels | 26 | 1331 | 98 | 98 | 4.05 | 0.00 | 2 |
---|
| Markham Waxers | 22 | 1110 | 151 | 96 | 4.76 | 0.36 | 1 |
---|
| Clarington Toros | 24 | 1153 | 100 | 100 | 4.77 | 0.00 | 1 |
---|
| Markham Waxers | 24 | 1197 | 104 | 104 | 4.78 | 0.00 | 0 |
---|
Minimum 543 MP