Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 156 | 82 | +74 | 0.655 | 7-2-1 | LOST 1 |
---|
| 31 | 23 | 5 | 3 | 49 | 0.790 | 156 | 67 | +89 | 0.700 | 7-1-2 | WON 1 |
---|
| 29 | 21 | 4 | 4 | 46 | 0.793 | 103 | 46 | +57 | 0.691 | 6-2-2 | WON 2 |
---|
| 32 | 20 | 10 | 2 | 42 | 0.656 | 117 | 87 | +30 | 0.574 | 6-2-2 | WON 3 |
---|
| 33 | 17 | 8 | 8 | 42 | 0.636 | 120 | 69 | +51 | 0.635 | 4-4-2 | LOST 1 |
---|
| 31 | 15 | 9 | 7 | 37 | 0.597 | 130 | 89 | +41 | 0.594 | 5-4-1 | LOST 1 |
---|
| 31 | 10 | 11 | 10 | 30 | 0.484 | 73 | 86 | -13 | 0.459 | 4-3-3 | WON 2 |
---|
| 31 | 10 | 18 | 3 | 23 | 0.371 | 82 | 97 | -15 | 0.458 | 7-3-0 | WON 6 |
---|
| 31 | 9 | 17 | 5 | 23 | 0.371 | 84 | 129 | -45 | 0.394 | 2-7-1 | WON 2 |
---|
| 33 | 9 | 20 | 4 | 22 | 0.333 | 78 | 142 | -64 | 0.355 | 3-7-0 | LOST 2 |
---|
| 29 | 7 | 15 | 7 | 21 | 0.362 | 68 | 106 | -38 | 0.391 | 0-8-2 | LOST 2 |
---|
| 34 | 5 | 26 | 3 | 13 | 0.191 | 61 | 149 | -88 | 0.290 | 2-8-0 | LOST 3 |
---|
| 31 | 3 | 25 | 3 | 9 | 0.145 | 46 | 125 | -79 | 0.269 | 1-9-0 | LOST 5 |
---|
Feb 18-Mar 21Series A
1st vs 2nd vs 11th vs 12th vs 13th
Feb 18-Mar 21Series B
3rd vs 8th vs 9th vs 10th
Feb 18-Mar 21Series C
4th vs 5th vs 6th vs 7th
Mar 24-Mar 26OMHA Championship - Oakville
1st & 2nd Series A, Winner Series B, Winner Series C
Game Data Last Updated: Feb 05, 6:53 AM, Next Update: Feb 05, 6:58 AM