Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Barrie Jr Colts U18 | | 43 | 40 | 32 | 72 | 0.93 | 1.67 | 110 |
---|
| Ajax-Pickering Raiders | F | 43 | 29 | 40 | 69 | 0.67 | 1.60 | 15 |
---|
| Ajax-Pickering Raiders | F | 43 | 33 | 26 | 59 | 0.77 | 1.37 | 6 |
---|
| Ajax-Pickering Raiders | F | 44 | 17 | 41 | 58 | 0.39 | 1.32 | 12 |
---|
| Ajax-Pickering Raiders | F | 44 | 27 | 30 | 57 | 0.61 | 1.30 | 50 |
---|
| Markham Waxers | F | 40 | 17 | 39 | 56 | 0.43 | 1.40 | 62 |
---|
| Richmond Hill Coyotes | D | 42 | 24 | 29 | 53 | 0.57 | 1.26 | 30 |
---|
| Oshawa Generals | F | 38 | 24 | 26 | 50 | 0.63 | 1.32 | 85 |
---|
| Oshawa Generals | F | 40 | 20 | 30 | 50 | 0.50 | 1.25 | 24 |
---|
| Markham Waxers | F | 40 | 24 | 25 | 49 | 0.60 | 1.23 | 34 |
---|
| Barrie Jr Colts U18 | | 42 | 20 | 27 | 47 | 0.48 | 1.12 | 62 |
---|
| Barrie Jr Colts U18 | | 42 | 19 | 28 | 47 | 0.45 | 1.12 | 76 |
---|
| Quinte Red Devils | F | 41 | 26 | 19 | 45 | 0.63 | 1.10 | 10 |
---|
| Ajax-Pickering Raiders | F | 32 | 19 | 26 | 45 | 0.59 | 1.41 | 16 |
---|
| Richmond Hill Coyotes | F | 41 | 21 | 22 | 43 | 0.51 | 1.05 | 10 |
---|
| Clarington Toros | F | 42 | 21 | 22 | 43 | 0.50 | 1.02 | 58 |
---|
| Barrie Jr Colts U18 | | 22 | 17 | 26 | 43 | 0.77 | 1.95 | 10 |
---|
| Barrie Jr Colts U18 | | 43 | 19 | 23 | 42 | 0.44 | 0.98 | 22 |
---|
| Ajax-Pickering Raiders | F | 44 | 17 | 25 | 42 | 0.39 | 0.95 | 26 |
---|
| Richmond Hill Coyotes | F | 39 | 15 | 27 | 42 | 0.38 | 1.08 | 29 |
---|
| Ajax-Pickering Raiders | F | 41 | 13 | 27 | 40 | 0.32 | 0.98 | 2 |
---|
| Oshawa Generals | F | 41 | 14 | 25 | 39 | 0.34 | 0.95 | 62 |
---|
| Clarington Toros | F | 42 | 13 | 22 | 35 | 0.31 | 0.83 | 36 |
---|
| Ajax-Pickering Raiders | F | 44 | 18 | 16 | 34 | 0.41 | 0.77 | 18 |
---|
| Markham Waxers | F | 38 | 16 | 17 | 33 | 0.42 | 0.87 | 40 |
---|
| Central Ontario Wolves | F | 45 | 16 | 17 | 33 | 0.36 | 0.73 | 22 |
---|
| Ajax-Pickering Raiders | F | 44 | 15 | 18 | 33 | 0.34 | 0.75 | 34 |
---|
| Quinte Red Devils | F | 43 | 19 | 13 | 32 | 0.44 | 0.74 | 2 |
---|
| Richmond Hill Coyotes | F | 31 | 18 | 14 | 32 | 0.58 | 1.03 | 22 |
---|
| Quinte Red Devils | F | 43 | 16 | 16 | 32 | 0.37 | 0.74 | 38 |
---|
| Greater Kingston Jr. Gaels | F | 40 | 19 | 12 | 31 | 0.48 | 0.78 | 56 |
---|
| Peterborough Petes | F | 41 | 18 | 13 | 31 | 0.44 | 0.76 | 12 |
---|
| Oshawa Generals | F | 38 | 17 | 14 | 31 | 0.45 | 0.82 | 76 |
---|
| Barrie Jr Colts U18 | | 41 | 16 | 15 | 31 | 0.39 | 0.76 | 88 |
---|
| Quinte Red Devils | F | 43 | 11 | 20 | 31 | 0.26 | 0.72 | 32 |
---|
| Central Ontario Wolves | F | 43 | 19 | 10 | 29 | 0.44 | 0.67 | 10 |
---|
| Barrie Jr Colts U18 | | 42 | 13 | 16 | 29 | 0.31 | 0.69 | 10 |
---|
| Oshawa Generals | D | 41 | 12 | 17 | 29 | 0.29 | 0.71 | 52 |
---|
| Central Ontario Wolves | F | 45 | 9 | 20 | 29 | 0.20 | 0.64 | 54 |
---|
| Whitby Wildcats | F | 43 | 17 | 11 | 28 | 0.40 | 0.65 | 28 |
---|
| Whitby Wildcats | F | 41 | 10 | 18 | 28 | 0.24 | 0.68 | 7 |
---|
| Central Ontario Wolves | F | 43 | 9 | 19 | 28 | 0.21 | 0.65 | 60 |
---|
| Richmond Hill Coyotes | D | 42 | 7 | 21 | 28 | 0.17 | 0.67 | 32 |
---|
| Quinte Red Devils | D | 43 | 5 | 23 | 28 | 0.12 | 0.65 | 54 |
---|
| Peterborough Petes | F | 43 | 18 | 9 | 27 | 0.42 | 0.63 | 36 |
---|
| York-Simcoe Express | F | 42 | 15 | 12 | 27 | 0.36 | 0.64 | 16 |
---|
| Barrie Jr Colts U18 | D | 34 | 8 | 19 | 27 | 0.24 | 0.79 | 34 |
---|
| Ajax-Pickering Raiders | D | 44 | 8 | 19 | 27 | 0.18 | 0.61 | 68 |
---|
| Central Ontario Wolves | F | 40 | 14 | 12 | 26 | 0.35 | 0.65 | 17 |
---|
| Central Ontario Wolves | F | 44 | 11 | 15 | 26 | 0.25 | 0.59 | 144 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Quinte Red Devils | 19 | 979 | 78 | 30 | 1.84 | 0.62 | 4 |
---|
| Markham Waxers | 21 | 1155 | 45 | 36 | 1.87 | 0.20 | 7 |
---|
| Markham Waxers | 19 | 1043 | 44 | 34 | 1.96 | 0.23 | 4 |
---|
| Ajax-Pickering Raiders | 22 | 1139 | 42 | 38 | 2.00 | 0.10 | 4 |
---|
| Ajax-Pickering Raiders | 24 | 1277 | 59 | 51 | 2.40 | 0.14 | 4 |
---|
| Barrie Jr Colts U18 | 24 | 1222 | 166 | 50 | 2.45 | 0.70 | 3 |
---|
| Quinte Red Devils | 26 | 1384 | 79 | 57 | 2.47 | 0.28 | 4 |
---|
| York-Simcoe Express | 18 | 982 | 311 | 45 | 2.75 | 0.86 | 0 |
---|
| Peterborough Petes | 20 | 1078 | 50 | 50 | 2.78 | 0.00 | 4 |
---|
| Oshawa Generals | 24 | 1317 | 87 | 62 | 2.82 | 0.29 | 4 |
---|
| Richmond Hill Coyotes | 24 | 1210 | 137 | 60 | 2.98 | 0.56 | 3 |
---|
| Richmond Hill Coyotes | 20 | 1084 | 59 | 54 | 2.99 | 0.08 | 2 |
---|
| Barrie Jr Colts U18 | 23 | 1140 | 277 | 61 | 3.21 | 0.78 | 3 |
---|
| Oshawa Generals | 17 | 933 | 53 | 53 | 3.41 | 0.00 | 0 |
---|
| Peterborough Petes | 24 | 1283 | 74 | 74 | 3.46 | 0.00 | 2 |
---|
| York-Simcoe Express | 23 | 1255 | 279 | 74 | 3.54 | 0.73 | 0 |
---|
| Greater Kingston Jr. Gaels | 21 | 1101 | 75 | 73 | 3.98 | 0.03 | 2 |
---|
| Central Ontario Wolves | 27 | 1390 | 241 | 93 | 4.01 | 0.61 | 0 |
---|
| Greater Kingston Jr. Gaels | 23 | 1211 | 82 | 82 | 4.06 | 0.00 | 0 |
---|
| Clarington Toros | 26 | 1307 | 91 | 91 | 4.18 | 0.00 | 0 |
---|
Minimum 541 MP