Jump To:
East
West
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MB148 | Feb 08 | 8:30 PM | Quinte Red Devils | 5-3 | Kingston Jr Frontenacs | INVISTA (Desjardins) |
MB544 | Feb 09 | 5:15 PM | Central Ontario Wolves | 4-4 | Markham Waxers | Centennial |
MB561 | Feb 09 | 6:00 PM | Ajax-Pickering Raiders | 2-3 | North Central Predators | Rama |
MB600 | Feb 09 | 6:30 PM | Barrie Jr Colts | 2-5 | York-Simcoe Express | St. Andrews College |
MB218 | Feb 09 | 6:45 PM | Quinte Red Devils | 2-2 | Whitby Wildcats | IPSC (4) |
MB185 | Feb 09 | 7:15 PM | Kingston Jr Frontenacs | 2-2 | Peterborough Petes | Evinrude (Freedom Mobile) |
MB152 | Feb 10 | 2:00 PM | Peterborough Petes | 5-2 | Kingston Jr Frontenacs | INVISTA (Desjardins) |
MB579 | Feb 10 | 3:00 PM | Clarington Toros | 3-0 | Richmond Hill Coyotes | Elvis Stojko |
MB558 | Feb 10 | 3:40 PM | York-Simcoe Express | 4-3 | North Central Predators | Rama |
MB501 | Feb 10 | 5:30 PM | Oshawa Generals | 3-4 | Ajax-Pickering Raiders | Ajax CC (3) |
Game Data Last Updated: Jan 17, 4:33 AM, Next Update: Jan 27, 4:33 AM