Jump To:
Bracket
| | Mar 17 AAA Championships Hosted by Whitby Round Robin Barrie, Grey-Bruce, Richmond Hill, Southern Tier, Whitby Mar 15, Mar 15, Mar 15, Mar 15, Mar 15, Mar 16, Mar 16, Mar 16, Mar 16, Mar 16 |
Series C (Feb 12-Feb 26)
2nd East vs 3rd East
Game # | Date | Time | Away | Score | Home | Venue |
O-MA-C1 | Feb 16 | 4:00 PM | Clarington | 0-3 | Quinte | Madoc |
O-MA-C2 | Feb 17 | 2:15 PM | Quinte | 3-1 | Clarington | Rickard (A) |
O-MA-C3 | Feb 20 | 7:00 PM | Clarington | 3-7 | Quinte | Madoc |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MA-A1 | Feb 13 | 6:00 PM | Peterborough Petes | 3-7 | Whitby Wildcats | IPSC (1) |
O-MA-D1 | Feb 15 | 6:30 PM | Markham Waxers | 2-6 | Barrie Jr Colts | Innisfil Rec (Red) |
O-MA-A2 | Feb 16 | 1:15 PM | Whitby Wildcats | 5-6 | Peterborough Petes | Evinrude (Freedom Mobile) |
O-MA-B1 | Feb 16 | 2:30 PM | York-Simcoe Express | 1-2 | Richmond Hill Coyotes | Elvis Stojko |
O-MA-D2 | Feb 16 | 4:00 PM | Barrie Jr Colts | 4-3 | Markham Waxers | Village |
O-MA-C1 | Feb 16 | 4:00 PM | Clarington Toros | 0-3 | Quinte Red Devils | Madoc |
O-MA-A3 | Feb 17 | 1:15 PM | Peterborough Petes | 1-11 | Whitby Wildcats | IPSC (4) |
O-MA-C2 | Feb 17 | 2:15 PM | Quinte Red Devils | 3-1 | Clarington Toros | Rickard (A) |
O-MA-B2 | Feb 18 | 5:00 PM | Richmond Hill Coyotes | 0-4 | York-Simcoe Express | St. Andrews College |
O-MA-D3 | Feb 19 | 6:30 PM | Markham Waxers | 1-3 | Barrie Jr Colts | Holly Rec (Rink 1) |
O-MA-A4 | Feb 20 | 6:15 PM | Whitby Wildcats | 4-2 | Peterborough Petes | Evinrude (Freedom Mobile) |
O-MA-C3 | Feb 20 | 7:00 PM | Clarington Toros | 3-7 | Quinte Red Devils | Madoc |
O-MA-B3 | Feb 21 | 6:45 PM | York-Simcoe Express | 1-1 | Richmond Hill Coyotes | Tom Graham (Green) |
O-MA-B4 | Feb 23 | 3:30 PM | Richmond Hill Coyotes | 6-2 | York-Simcoe Express | St. Andrews College |
O-MA-F1 | Feb 23 | 5:15 PM | Quinte Red Devils | 4-3 | Barrie Jr Colts | Innisfil Rec (Red) |
O-MA-B5 | Feb 24 | 1:30 PM | York-Simcoe Express | 2-3 | Richmond Hill Coyotes | Elvis Stojko |
O-MA-F2 | Mar 02 | 4:00 PM | Barrie Jr Colts | 1-2 | Quinte Red Devils | Madoc |
O-MA-E1 | Mar 02 | 4:00 PM | Richmond Hill Coyotes | 3-2 | Whitby Wildcats | IPSC (3) |
O-MA-E2 | Mar 03 | 1:30 PM | Whitby Wildcats | 3-2 | Richmond Hill Coyotes | Elvis Stojko |
O-MA-F3 | Mar 03 | 4:00 PM | Quinte Red Devils | 2-3 | Barrie Jr Colts | Holly Rec (Rink 2) |
O-MA-E3 | Mar 07 | 6:00 PM | Richmond Hill Coyotes | 2-8 | Whitby Wildcats | IPSC (1) |
O-MA-F4 | Mar 09 | 4:00 PM | Barrie Jr Colts | 3-3 | Quinte Red Devils | Madoc |
O-MA-E4 | Mar 09 | 4:00 PM | Whitby Wildcats | 3-2 | Richmond Hill Coyotes | Elvis Stojko |
O-MA-F5 | Mar 10 | 4:00 PM | Quinte Red Devils | 2-3 | Barrie Jr Colts | Holly Rec (Rink 2) |
O-MA-F6 | Mar 11 | 7:00 PM | Barrie Jr Colts | 4-1 | Quinte Red Devils | Madoc |
O-MA-P1 | Mar 12 | 6:00 PM | Richmond Hill Coyotes | 4-3 | Quinte Red Devils | Madoc |
Game Data Last Updated: Dec 09, 4:33 AM.