Jump To:
Bracket
| | Mar 03 AAA Championships Hosted by Whitby Round Robin Guelph, Halton, Quinte, Whitby, York-Simcoe Mar 01, Mar 01, Mar 01, Mar 01, Mar 01, Mar 02, Mar 02, Mar 02, Mar 02, Mar 02 |
Host
Host - Whitby
| Team | GP | W | L | T | Pts | W % | GF | GA | GF % | Last 10 | Streak |
1 | Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
2 | | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MMAAA -C1 | Jan 29 | 7:00 PM | Peterborough Petes | 4-3 | Quinte Red Devils | Strathcona (1 - Goodyear) |
O-MM -B1 | Jan 30 | 7:30 PM | Barrie Jr Colts | 0-1 | York-Simcoe Express | St. Andrews College |
O-MM-A1 | Jan 31 | 7:00 PM | Kingston Jr Frontenacs | 1-4 | Whitby Wildcats | IPSC (1) |
O-MM-D1 | Jan 31 | 8:30 PM | Ajax-Pickering Raiders | 2-1 | North Central Predators | Rama |
O-MM-C2 | Feb 01 | 6:00 PM | Quinte Red Devils | 1-0 | Peterborough Petes | Evinrude (Freedom Mobile) |
O-MM-A2 | Feb 02 | 1:30 PM | Kingston Jr Frontenacs | 1-4 | Whitby Wildcats | IPSC (1) |
O-MM -B2 | Feb 02 | 3:45 PM | York-Simcoe Express | 4-2 | Barrie Jr Colts | East Bayfield (Purple) |
O-MM-C3 | Feb 02 | 5:45 PM | Peterborough Petes | 3-6 | Quinte Red Devils | Quinte S & WC (FDC) |
O-MM-D2 | Feb 02 | 6:00 PM | North Central Predators | 6-4 | Ajax-Pickering Raiders | Pickering (Delaney) |
O-MM-A3 | Feb 03 | 12:00 PM | Whitby Wildcats | 7-3 | Kingston Jr Frontenacs | Cataraqui (Cataraui) |
O-MM-B3 | Feb 03 | 4:00 PM | Barrie Jr Colts | 1-6 | York-Simcoe Express | St. Andrews College |
O-MM-D3 | Feb 04 | 8:30 PM | Ajax-Pickering Raiders | 4-2 | North Central Predators | Rama |
O-MM-C4 | Feb 05 | 6:00 PM | Quinte Red Devils | 3-0 | Peterborough Petes | Evinrude (Freedom Mobile) |
O-MM-D4 | Feb 05 | 8:20 PM | North Central Predators | 5-3 | Ajax-Pickering Raiders | Ajax CC (3) |
O-MM-D5 | Feb 07 | 8:30 PM | Ajax-Pickering Raiders | 1-2 | North Central Predators | Rama |
O-MM-E1 | Feb 07 | 9:00 PM | York-Simcoe Express | 3-2 | Whitby Wildcats | IPSC (1) |
O-MM-F1 | Feb 08 | 7:00 PM | Quinte Red Devils | 4-3 | North Central Predators | Rama |
O-MM-E2 | Feb 09 | 3:45 PM | York-Simcoe Express | 4-3 | Whitby Wildcats | IPSC (1) |
O-MM-F2 | Feb 09 | 5:45 PM | North Central Predators | 3-2 | Quinte Red Devils | Quinte S & WC (FDC) |
O-MM-E3 | Feb 10 | 4:00 PM | Whitby Wildcats | 2-1 | York-Simcoe Express | St. Andrews College |
O-MM-F3 | Feb 10 | 5:30 PM | North Central Predators | 1-4 | Quinte Red Devils | RCAF |
O-MM-E4 | Feb 23 | 8:30 PM | Whitby Wildcats | 3-4 | York-Simcoe Express | St. Andrews College |
O-MM-F4 | Feb 24 | 4:30 PM | Quinte Red Devils | 2-3 | North Central Predators | Rama |
O-MM-F5 | Feb 25 | 7:10 PM | Quinte Red Devils | 3-1 | North Central Predators | Rama |
Game Data Last Updated: Jan 17, 4:33 AM, Next Update: Jan 27, 4:33 AM