Jump To:
Bracket
- Feb 12-Feb 26
Series A
1st East vs 4th East
Date | Visitor | Home |
Feb 15 9:00P | Kingston1 | Whitby4 |
Feb 16 8:45P | Whitby3 | Kingston4 |
Feb 22 9:00P | Whitby | Kingston |
Feb 23 3:45P | Kingston | Whitby |
Feb 24 5:15P | Whitby | Kingston |
Feb 26 9:00P | Kingston | Whitby |
- Feb 12-Feb 26
Series B
2nd West vs 3rd West
Date | Visitor | Home |
Feb 15 8:30P | Markham1 | Ajax-Pickering5 |
Feb 16 5:30P | Ajax-Pickering1 | Markham0 |
Feb 20 8:50P | Markham1 | Ajax-Pickering1 |
Feb 23 9:00P | Ajax-Pickering | Markham |
Feb 24 5:00P | Markham | Ajax-Pickering |
Feb 26 8:00P | Ajax-Pickering | Markham |
- Feb 12-Feb 26
Series C
2nd East vs 3rd East
Date | Visitor | Home |
Feb 15 8:45P | Central Ontario1 | Clarington4 |
Feb 19 7:00P | Clarington3 | Central Ontario1 |
Feb 20 8:45P | Central Ontario2 | Clarington0 |
Feb 23 7:15P | Clarington | Central Ontario |
Feb 24 2:45P | Central Ontario | Clarington |
Feb 26 7:00P | Clarington | Central Ontario |
- Feb 12-Feb 26
Series D
1st West vs 4th West
Date | Visitor | Home |
Feb 13 9:00P | Barrie1 | York-Simcoe2 |
Feb 15 7:45P | York-Simcoe2 | Barrie5 |
Feb 17 6:00P | Barrie1 | York-Simcoe4 |
Feb 22 7:45P | York-Simcoe3 | Barrie0 |
- Feb 26-Mar 11
Series E
Winner Series A vs Winner Series B
- Feb 26-Mar 11
Series F
Winner Series C vs Winner Series D
- Mar 12-Mar 12
Play-In Game (If Necessary)
Loser Series E vs Loser Series F if York Simcoe advances to OMHA Championship.
Host
Host - York Simcoe
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-M-D1 | Feb 13 | 9:00 PM | Barrie Jr Colts | 1-2 | York-Simcoe Express | St. Andrews College |
O-M-D2 | Feb 15 | 7:45 PM | York-Simcoe Express | 2-5 | Barrie Jr Colts | Holly Rec (Rink 2) |
O-M-B1 | Feb 15 | 8:30 PM | Markham Waxers | 1-5 | Ajax-Pickering Raiders | Ajax CC (1) |
O-M-C1 | Feb 15 | 8:45 PM | Central Ontario Wolves | 1-4 | Clarington Toros | Rickard (A) |
0-M-A1 | Feb 15 | 9:00 PM | Kingston Jr Frontenacs | 1-4 | Whitby Wildcats | IPSC (1) |
O-M-B2 | Feb 16 | 5:30 PM | Ajax-Pickering Raiders | 1-0 | Markham Waxers | Village |
0-M-A2 | Feb 16 | 8:45 PM | Whitby Wildcats | 3-4 | Kingston Jr Frontenacs | INVISTA (FL) |
O-M-D3 | Feb 17 | 6:00 PM | Barrie Jr Colts | 1-4 | York-Simcoe Express | St. Andrews College |
O-M-C2 | Feb 19 | 7:00 PM | Clarington Toros | 3-1 | Central Ontario Wolves | Scugog (1) |
O-M-C3 | Feb 20 | 8:45 PM | Central Ontario Wolves | 2-0 | Clarington Toros | Darlington |
O-M-B3 | Feb 20 | 8:50 PM | Markham Waxers | 1-1 | Ajax-Pickering Raiders | Ajax CC (4) |
O-M-D4 | Feb 22 | 7:45 PM | York-Simcoe Express | 3-0 | Barrie Jr Colts | Holly Rec (Rink 2) |
0-M-A3 | Feb 22 | 9:00 PM | Whitby Wildcats | | Kingston Jr Frontenacs | INVISTA (FL) |
0-M-A4 | Feb 23 | 3:45 PM | Kingston Jr Frontenacs | | Whitby Wildcats | IPSC (1) |
O-M-C4 | Feb 23 | 7:15 PM | Clarington Toros | | Central Ontario Wolves | Scugog (2) |
O-M-B4 | Feb 23 | 9:00 PM | Ajax-Pickering Raiders | | Markham Waxers | Village |
O-M-C5 | Feb 24 | 2:45 PM | Central Ontario Wolves | | Clarington Toros | Rickard (A) |
O-M-B5 | Feb 24 | 5:00 PM | Markham Waxers | | Ajax-Pickering Raiders | Pickering (Delaney) |
0-M-A5 | Feb 24 | 5:15 PM | Whitby Wildcats | | Kingston Jr Frontenacs | INVISTA (FL) |
O-M-C6 | Feb 26 | 7:00 PM | Clarington Toros | | Central Ontario Wolves | Scugog (1) |
O-M-B6 | Feb 26 | 8:00 PM | Ajax-Pickering Raiders | | Markham Waxers | Centennial |
O-M-A6 | Feb 26 | 9:00 PM | Kingston Jr Frontenacs | | Whitby Wildcats | IPSC (1) |
Game Data Last Updated: Feb 23, 5:40 AM.